Waterford City and County Council has allocated €1,287,300 in festival and event funding to aid with the development and promotion of events in Waterford City & County during 2021. The allocation supports 70 festival and events throughout Waterford City and County with the aim to promote local festivals that have an economic, tourism, cultural/artistic or community benefit for Waterford.
Speaking following the adoption of the Festival Grants for 2021, Cllr Damien Geoghegan stated ‘As Mayor I am delighted that Waterford City & County Council is in a position to support so many events across Waterford in the coming year. While 2020 has been a challenging year for all and many of our events could not be held, we are hopeful that by showing our continuing support for the many community and voluntary events across the county that these groups will be ready to bring vibrancy back into our communities when restrictions allow. I would like to express my gratitude to the many voluntary and professional groups that put so much effort into their applications and help make Waterford a great place for our residents and for visitors.’
Name of Festival | 2021 Allocation |
1848 Tricolour Celebration | €4,500 |
A Slice of Culture | €600 |
Arts Festival Online Support | €5,000 |
Bealtaine Living Earth Festival | €1,500 |
Blackwater Valley Opera Festival | €7,000 |
Campervan of Sound Music & Arts Festival | €1,000 |
Camphire International Horse Trials and Country Fair | €5,000 |
Capital of Culture/Music Generation | €84,000 |
Celebration of International Women’s Day | €1,500 |
Comeragh Christmas Craft Fair | €1,200 |
Comeraghs Wild Festival | €28,000 |
Copper Coast Festival 2021 | €500 |
Copper Coast Trad Fest 2021 | €2,000 |
Creative Ireland | €15,000 |
Daonscoil na Mumhan | €1,500 |
Deise Medieval Greenway2021 | €2,500 |
Dungarvan Aglow | €20,000 |
DUNMORE EAST BLUEGRASS FESTIVAL 2021 | €10,000 |
Dunmore East Festival of Food, Fish and Fun | €5,000 |
Dunmore East Walking Weekend | €500 |
Festive Lighting | €111,850 |
Festive Support briefing | €5,000 |
Fun for Life 2021 | €500 |
Giggle of the Galaxy | €2,000 |
Harvest Festival | €65,000 |
Imagine Arts Festival | €20,000 |
International Women’s Day Festival 2021 | €1,500 |
John Dwyer Trad Festival 2021 | €3,000 |
Knockanore Fete | €1,000 |
Lismore Towers and Tales | €5,000 |
ModPoets Fest 21 | €1,400 |
Nire Valley Drop MTB Challenge | €1,750 |
O’Connell Street Festival | €9,000 |
Pride of the Déise | €2,050 |
Ravens Rock Rally | €3,000 |
Robert Boyle Summer School | €2,000 |
Seasonal Annimation in Dungarvan | €10,000 |
Southeast Science Festival | €5,000 |
Spraoi International Street Arts Festival | €70,000 |
Sprog | €2,000 |
St Patricks Day Parade, Waterford City | €45,000 |
St. Patrick’s Day Dungarvan | €5,000 |
St. Patricks Day Portlaw | €1,000 |
Summer in the City 2021 | €59,000 |
Summer on The Mall | €15,000 |
Tallow Tostal Festival | €500 |
The Barony Of Gaultier Rose Festival. | €550 |
THE BOOLEY HOUSE | €1,000 |
The Carbally Art By The Sea Festival. | €1,000 |
THE CELTIC BOX CUP | €10,000 |
The Good Old Days Festival. | €1,000 |
The LIT Young Writers Festival | €1,800 |
Tionól Nicolás Tóibín | €2,000 |
Tramore Christmas Festival | €5,000 |
Tramore St Patricks Day Parade | €5,000 |
Tramore Street Party | €4,000 |
TUNEFEST | €5,000 |
Viking River Festival | €3,000 |
Vitamin Sea Festival | €15,000 |
Waterford Film Festival | €500 |
Waterford Heath and Wellbeing Family Fest | €3,000 |
Waterford PPN Community & Voluntary Awards | €5,600 |
Waterford Viking Marathon | €22,000 |
WATERFORD WALLS FESTIVAL | €35,000 |
Waterford Writers Weekend | €34,000 |
Well Festival of Arts & Wellbeing | €4,000 |
West Waterford Festival of Food | €50,000 |
Winterval | €429,000 |
Wyse Park Arts Spectacle scheme | €6,000 |
Yogafest | €1,000 |
€1,287,300 |